Ingredients
- Sugar
- cocoa mass
- whole milk powder
- skim milk powder
- cocoa butter
- lactose ( milk )
- emulsifier: rapeseed lecithin
- aroma
- At least 20% cocoa solids.
- Milk.
Use and safety
- Recycling: Box: Recyclable
- Best before end: see top.
- Keep cool and dry.
Allergy warning
- Contains milk
UTZ Certified cocoa
Extensive product information
Product description
Milk chocolate sprinkles
Nutritional values
per 100 g | per 20 g | ri * | |
---|---|---|---|
Energy | kJ 1908 | kJ 382 | |
kcal 454 | kcal 91 | 5% | |
Fats | 15.3 g | 3.0 g | 4% |
Of Which Saturated Fatty Acids | 8.9 g | 1.8 g | 9% |
Carbohydrates | 72.0 g | 14.4 g | |
Of Which Sugars | 70.0 g | 14.0 g | 16% |
Fiber | 3.0 g | 0.6 g | |
Protein | 6.2 g | 1.2 g | |
Salt** | 0.13 g | 0.03 g | <1% |
* RI = Reference Intake Of An Average Adult (8,400 KJ / 2,000 Kcal). | |||
** The Salt Content Consists Of Naturally Occurring Sodium. | |||
Reviews
There are no reviews yet.